TeO2 (Tellurium Dioxide)
Tellurium Dioxide (TeO2) crystal is widely used for making acousto-optic modulators because of its high acousto-optic figure of merit.

Main Specifications
| Â | Boule | Wafer |
| Growth Direction | [100] [110] [111] | [110] [001] [111] |
| Dimensions | φ 35 ~ 50mm | φ 35 ~ 50mm |
| Length/Thickness | 50 ~ 60mm | 0.2 ~ 1.0mm |
| Flatness |  | ≤ 15 μm |
| Bow |  | ≤ 15μm |
Physical Properties
| Crystal Structure | Tetragonal |
| Point Group | 422 |
| Lattice Parameter (nm) | a 0.4810 c 0.7613 |
| Density | 5.99 g/cm3 |
| Melting Point | 730°C |
| Mohs Hardness | 4.5 |
| Transparency Range (nm) | 350 ~ 500 |
| Gradient of Refractive Index(×10-15)/cm | ≤5 |
| Refractive Index | no = 2.260 n3 = 2.142 |
| Transmittivity | 70%@632.8nm |
| Phase Velocity (m/s) | 616 |
| Photo-Elastic Coefficient | P11=0.074 P13=0.340 P31=0.091 P33=0.240 |
| Figure of Merit ( ×10-18S3)/g | M2 793 |
  ![]()
Datasheet (PDF)
